Usage Statistics for portfolio.moment77.se

Summary Period: February 2012
Generated 29-Feb-2012 23:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 858
Total Files 552
Total Pages 322
Total Visits 127
Total KBytes 82981
Total Unique Sites 85
Total Unique URLs 122
Total Unique Referrers 32
Total Unique User Agents 64
. Avg Max
Hits per Hour 1 185
Hits per Day 29 280
Files per Day 19 140
Pages per Day 11 106
Sites per Day 2 14
Visits per Day 4 9
KBytes per Day 2861 16193
Hits by Response Code
Code 200 - OK 64.34% 552
Code 301 - Moved Permanently 1.52% 13
Code 304 - Not Modified 3.73% 32
Code 404 - Not Found 30.42% 261

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 25 2.91% 18 3.26% 14 4.35% 8 6.30% 7 8.24% 809 0.98%
2 280 32.63% 140 25.36% 106 32.92% 6 4.72% 14 16.47% 11479 13.83%
3 5 0.58% 4 0.72% 3 0.93% 3 2.36% 5 5.88% 132 0.16%
4 17 1.98% 10 1.81% 9 2.80% 8 6.30% 10 11.76% 4090 4.93%
5 14 1.63% 9 1.63% 7 2.17% 7 5.51% 6 7.06% 1328 1.60%
6 21 2.45% 18 3.26% 4 1.24% 4 3.15% 4 4.71% 1200 1.45%
7 36 4.20% 24 4.35% 10 3.11% 9 7.09% 11 12.94% 1479 1.78%
8 3 0.35% 2 0.36% 1 0.31% 1 0.79% 3 3.53% 1891 2.28%
9 38 4.43% 32 5.80% 10 3.11% 6 4.72% 7 8.24% 1916 2.31%
10 26 3.03% 18 3.26% 4 1.24% 4 3.15% 7 8.24% 3006 3.62%
11 6 0.70% 4 0.72% 3 0.93% 3 2.36% 4 4.71% 1897 2.29%
12 27 3.15% 16 2.90% 10 3.11% 3 2.36% 7 8.24% 7030 8.47%
13 47 5.48% 42 7.61% 4 1.24% 3 2.36% 5 5.88% 16193 19.51%
14 10 1.17% 10 1.81% 2 0.62% 2 1.57% 2 2.35% 729 0.88%
15 30 3.50% 27 4.89% 7 2.17% 6 4.72% 7 8.24% 8196 9.88%
16 18 2.10% 11 1.99% 5 1.55% 3 2.36% 5 5.88% 1074 1.29%
17 23 2.68% 16 2.90% 3 0.93% 3 2.36% 6 7.06% 2672 3.22%
18 8 0.93% 6 1.09% 1 0.31% 1 0.79% 2 2.35% 359 0.43%
19 21 2.45% 13 2.36% 7 2.17% 7 5.51% 9 10.59% 436 0.53%
20 9 1.05% 2 0.36% 1 0.31% 1 0.79% 3 3.53% 746 0.90%
21 84 9.79% 63 11.41% 68 21.12% 2 1.57% 5 5.88% 1090 1.31%
22 26 3.03% 15 2.72% 10 3.11% 7 5.51% 9 10.59% 704 0.85%
23 11 1.28% 7 1.27% 4 1.24% 4 3.15% 9 10.59% 291 0.35%
24 22 2.56% 15 2.72% 12 3.73% 9 7.09% 8 9.41% 592 0.71%
25 12 1.40% 4 0.72% 4 1.24% 4 3.15% 6 7.06% 242 0.29%
26 5 0.58% 3 0.54% 2 0.62% 2 1.57% 4 4.71% 329 0.40%
27 14 1.63% 9 1.63% 4 1.24% 4 3.15% 7 8.24% 768 0.93%
28 11 1.28% 9 1.63% 2 0.62% 2 1.57% 3 3.53% 10225 12.32%
29 9 1.05% 5 0.91% 5 1.55% 5 3.94% 7 8.24% 2075 2.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.21% 0 9 1.63% 0 6 1.86% 33 960 1.16%
1 0 26 3.03% 0 12 2.17% 0 9 2.80% 32 915 1.10%
2 0 8 0.93% 0 5 0.91% 0 1 0.31% 145 4202 5.06%
3 1 47 5.48% 1 29 5.25% 1 34 10.56% 8 219 0.26%
4 1 36 4.20% 0 23 4.17% 0 17 5.28% 34 982 1.18%
5 2 73 8.51% 1 54 9.78% 2 61 18.94% 23 678 0.82%
6 0 28 3.26% 0 22 3.99% 0 16 4.97% 22 640 0.77%
7 0 13 1.52% 0 6 1.09% 0 3 0.93% 80 2320 2.80%
8 1 32 3.73% 0 17 3.08% 0 6 1.86% 125 3628 4.37%
9 1 30 3.50% 0 22 3.99% 0 7 2.17% 194 5614 6.77%
10 7 215 25.06% 4 116 21.01% 2 67 20.81% 459 13311 16.04%
11 1 54 6.29% 0 21 3.80% 0 19 5.90% 151 4391 5.29%
12 0 22 2.56% 0 19 3.44% 0 8 2.48% 62 1806 2.18%
13 1 33 3.85% 0 27 4.89% 0 8 2.48% 411 11929 14.38%
14 0 21 2.45% 0 16 2.90% 0 9 2.80% 91 2645 3.19%
15 0 17 1.98% 0 12 2.17% 0 5 1.55% 101 2918 3.52%
16 0 4 0.47% 0 3 0.54% 0 3 0.93% 0 7 0.01%
17 0 26 3.03% 0 20 3.62% 0 7 2.17% 121 3514 4.23%
18 0 22 2.56% 0 21 3.80% 0 5 1.55% 69 2012 2.42%
19 0 20 2.33% 0 16 2.90% 0 6 1.86% 164 4744 5.72%
20 2 62 7.23% 1 50 9.06% 0 9 2.80% 452 13116 15.81%
21 0 23 2.68% 0 11 1.99% 0 5 1.55% 55 1606 1.94%
22 0 13 1.52% 0 9 1.63% 0 7 2.17% 3 85 0.10%
23 0 14 1.63% 0 12 2.17% 0 4 1.24% 25 738 0.89%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 48 5.59% 44 0.05% /apps/samples/facereplacer/
2 38 4.43% 53 0.06% /
3 34 3.96% 208 0.25% /swfobject.js
4 25 2.91% 4776 5.76% /apps/samples/facereplacer/FaceReplacer.swf
5 24 2.80% 575 0.69% /apps/samples/facereplacer/assets/face.obj
6 21 2.45% 20 0.02% /apps/
7 21 2.45% 21 0.03% /apps/samples/jiglibflar/
8 17 1.98% 24 0.03% /apps/samples/
9 17 1.98% 16 0.02% /apps/samples/alchemyflar/
10 15 1.75% 978 1.18% /apps/samples/facereplacer/assets/texture-open.jpg
11 15 1.75% 982 1.18% /apps/samples/facereplacer/assets/texture.jpg
12 14 1.63% 19 0.02% /flash/
13 12 1.40% 16 0.02% /flash/stopp/tackfilm/gui/
14 11 1.28% 20749 25.00% /apps/samples/alchemyflar/AlchemyFLARMod.zip
15 11 1.28% 321 0.39% /flash/britny/avstamp/
16 10 1.17% 20552 24.77% /apps/samples/jiglibflar/Muzerly.zip
17 9 1.05% 296 0.36% /flash/britny/viera/xml/dk/roadshow.xml
18 8 0.93% 73 0.09% /apps/samples/alchemyflar/DATA/marker1.pat
19 8 0.93% 12 0.01% /apps/samples/facereplacer/assets/
20 7 0.82% 8 0.01% /flash/britny/
21 7 0.82% 7 0.01% /flash/foreign/
22 7 0.82% 20 0.02% /flash/foreign/apathy/
23 7 0.82% 8 0.01% /flash/stopp/tackfilm/
24 7 0.82% 115 0.14% /webalizer/
25 6 0.70% 3605 4.34% /apps/samples/alchemyflar/AlchemyFLARMod.swf
26 6 0.70% 6 0.01% /flash/stopp/
27 6 0.70% 2183 2.63% /flash/stopp/tackfilm/gui/StandaloneTrackerGUI.swf
28 5 0.58% 7 0.01% /flash/stopp/tackfilm/gui/xml/effects.tracker.xml
29 5 0.58% 375 0.45% /webalizer/usage_201006.html
30 4 0.47% 3 0.00% /apps/samples/alchemyflar/DATA/marker1.gif

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 11 1.28% 20749 25.00% /apps/samples/alchemyflar/AlchemyFLARMod.zip
2 10 1.17% 20552 24.77% /apps/samples/jiglibflar/Muzerly.zip
3 1 0.12% 6619 7.98% /flash/foreign/apathy/flv/AP_Nonifesto_FINAL_2.flv
4 2 0.23% 6080 7.33% /flash/foreign/apathy/flv/AP_intro_080304.flv
5 25 2.91% 4776 5.76% /apps/samples/facereplacer/FaceReplacer.swf
6 6 0.70% 3605 4.34% /apps/samples/alchemyflar/AlchemyFLARMod.swf
7 6 0.70% 2183 2.63% /flash/stopp/tackfilm/gui/StandaloneTrackerGUI.swf
8 2 0.23% 1517 1.83% /flash/britny/avstamp/subs/essentials/logotype.swf
9 15 1.75% 982 1.18% /apps/samples/facereplacer/assets/texture.jpg
10 15 1.75% 978 1.18% /apps/samples/facereplacer/assets/texture-open.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 38 4.43% 29 25.66% /
2 48 5.59% 26 23.01% /apps/samples/facereplacer/
3 17 1.98% 9 7.96% /apps/samples/alchemyflar/
4 12 1.40% 9 7.96% /flash/stopp/tackfilm/gui/
5 11 1.28% 5 4.42% /flash/britny/avstamp/
6 4 0.47% 4 3.54% /flash/britny/avstamp/subs/essentials/
7 7 0.82% 3 2.65% /flash/foreign/apathy/
8 3 0.35% 3 2.65% /flash/foreign/apathy/subs/pdf/
9 5 0.58% 3 2.65% /webalizer/usage_201006.html
10 14 1.63% 2 1.77% /flash/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 38 4.43% 25 22.12% /
2 48 5.59% 25 22.12% /apps/samples/facereplacer/
3 17 1.98% 10 8.85% /apps/samples/alchemyflar/
4 12 1.40% 8 7.08% /flash/stopp/tackfilm/gui/
5 11 1.28% 7 6.19% /flash/britny/avstamp/
6 4 0.47% 4 3.54% /flash/britny/avstamp/subs/essentials/
7 7 0.82% 4 3.54% /flash/foreign/apathy/
8 21 2.45% 3 2.65% /apps/
9 7 0.82% 3 2.65% /webalizer/
10 5 0.58% 3 2.65% /webalizer/usage_201006.html

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 232 27.04% 107 19.38% 10477 12.63% 3 2.36% smtp.ttml.co.in
2 116 13.52% 86 15.58% 1033 1.24% 3 2.36% 38.111.147.84
3 79 9.21% 49 8.88% 8350 10.06% 12 9.45% crawl-66-249-66-236.googlebot.com
4 42 4.90% 38 6.88% 12076 14.55% 1 0.79% c-2f6ee555.2410-16-64736c16.cust.bredbandsbolaget.se
5 38 4.43% 20 3.62% 1283 1.55% 19 14.96% spider-95-108-248-29.yandex.com
6 28 3.26% 11 1.99% 865 1.04% 5 3.94% crawl-66-249-71-45.googlebot.com
7 15 1.75% 11 1.99% 589 0.71% 1 0.79% 18-144-94-178.pool.ukrtel.net
8 14 1.63% 6 1.09% 873 1.05% 2 1.57% crawl-66-249-66-78.googlebot.com
9 14 1.63% 10 1.81% 791 0.95% 5 3.94% crawl-66-249-72-129.googlebot.com
10 10 1.17% 7 1.27% 621 0.75% 1 0.79% 175.139.110.70
11 10 1.17% 9 1.63% 6187 7.46% 1 0.79% 210.195.33.160
12 10 1.17% 3 0.54% 2084 2.51% 3 2.36% 213.186.119.133.utel.net.ua
13 10 1.17% 5 0.91% 45 0.05% 1 0.79% 69.147.234.122.rdns.ubiquityservers.com
14 10 1.17% 6 1.09% 411 0.50% 1 0.79% nickofc4.nicholson.id.au
15 8 0.93% 8 1.45% 8166 9.84% 1 0.79% 2.50.227.103
16 8 0.93% 8 1.45% 357 0.43% 2 1.57% host81-136-152-214.in-addr.btopenworld.com
17 8 0.93% 4 0.72% 19 0.02% 3 2.36% vps2058.directvps.nl
18 7 0.82% 7 1.27% 382 0.46% 1 0.79% 134.191.116.91.static.mundo-r.com
19 7 0.82% 7 1.27% 382 0.46% 1 0.79% 148-pra-2.acn.waw.pl
20 7 0.82% 7 1.27% 382 0.46% 1 0.79% 91ec673e.dsl.pool.telekom.hu
21 7 0.82% 7 1.27% 382 0.46% 1 0.79% 93.56.125.160
22 7 0.82% 6 1.09% 359 0.43% 1 0.79% adsl-ull-127-65.45-151.net24.it
23 7 0.82% 7 1.27% 356 0.43% 1 0.79% ip70-13-210-87.adsl2.static.versatel.nl
24 7 0.82% 7 1.27% 356 0.43% 1 0.79% ppp089210151162.dsl.hol.gr
25 7 0.82% 7 1.27% 382 0.46% 1 0.79% sati.pancentric.net
26 6 0.70% 2 0.36% 10 0.01% 2 1.57% 173.242.125.206
27 6 0.70% 6 1.09% 355 0.43% 1 0.79% 188.123.230.166
28 6 0.70% 2 0.36% 13 0.02% 3 2.36% 208.115.113.82
29 6 0.70% 3 0.54% 14 0.02% 3 2.36% 208.115.113.92
30 6 0.70% 6 1.09% 355 0.43% 1 0.79% 89-157-226-80.rev.dartybox.com

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 4.90% 38 6.88% 12076 14.55% 1 0.79% c-2f6ee555.2410-16-64736c16.cust.bredbandsbolaget.se
2 232 27.04% 107 19.38% 10477 12.63% 3 2.36% smtp.ttml.co.in
3 79 9.21% 49 8.88% 8350 10.06% 12 9.45% crawl-66-249-66-236.googlebot.com
4 8 0.93% 8 1.45% 8166 9.84% 1 0.79% 2.50.227.103
5 10 1.17% 9 1.63% 6187 7.46% 1 0.79% 210.195.33.160
6 6 0.70% 6 1.09% 4562 5.50% 1 0.79% ppp-58-11-114-90.revip2.asianet.co.th
7 10 1.17% 3 0.54% 2084 2.51% 3 2.36% 213.186.119.133.utel.net.ua
8 3 0.35% 3 0.54% 2078 2.50% 1 0.79% 38.107.179.213
9 1 0.12% 1 0.18% 2055 2.48% 0 0.00% 196.203.51.175
10 1 0.12% 1 0.18% 2055 2.48% 0 0.00% 39.47.122.210

Top 7 of 32 Total Referrers
# Hits Referrer
1 575 67.02% - (Direct Request)
2 25 2.91% http://www.moment77.se/blog/face-tracker-with-3d-overlay/
3 19 2.21% http://www.moment77.se/flash-classes/alchemy-and-flarmanager/
4 5 0.58% http://www.moment77.se/dagbok/flartoolkit-and-jiglib-physics/
5 4 0.47% http://www.moment77.se/portfolio/flash/radiotjanst-tackfilm-gui/
6 1 0.12% http://www.google.se/url
7 1 0.12% http://www.moment77.se/portfolio/flash/apathy-08/

Top 15 of 64 Total User Agents
# Hits User Agent
1 220 25.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
2 131 15.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 116 13.52% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
4 51 5.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
5 38 4.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 21 2.45% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 16 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 15 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
9 14 1.63% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
10 13 1.52% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 13 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
12 13 1.52% Mozilla/5.0 (compatible; OpenindexShallowSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html; systemsATo
13 12 1.40% Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
14 12 1.40% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 10 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 232 27.04% 107 19.38% 10477 12.63% India
2 229 26.69% 144 26.09% 13632 16.43% Commercial (com)
3 209 24.36% 155 28.08% 29370 35.39% Unresolved/Unknown
4 51 5.94% 43 7.79% 12465 15.02% Sweden
5 30 3.50% 23 4.17% 5021 6.05% Network (net)
6 28 3.26% 19 3.44% 635 0.76% Netherlands
7 14 1.63% 4 0.72% 2096 2.53% Ukraine
8 10 1.17% 6 1.09% 411 0.50% Australia
9 8 0.93% 8 1.45% 2268 2.73% Poland
10 8 0.93% 7 1.27% 385 0.46% Singapore
11 8 0.93% 7 1.27% 4566 5.50% Thailand
12 7 0.82% 7 1.27% 356 0.43% Greece
13 7 0.82% 7 1.27% 382 0.46% Hungary
14 7 0.82% 6 1.09% 359 0.43% Italy
15 6 0.70% 6 1.09% 355 0.43% Argentina
16 4 0.47% 3 0.54% 202 0.24% Non-Profit (org)


Generated by Webalizer Version 2.20